Input | 4 channel, RCA | |||||
Output | 1 channel, RCA | |||||
Two-way Talk | 1 channel Input, 1 channel Output(reuse the audio output channel), BNC | |||||
Display | ||||||
Interface | 1 HDMI, 1 VGA, 1 TV, 1 Spot, BNC | |||||
Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 | |||||
Display Split | 1/4 | 1/4/8/9 | 1/4/8/9/16 | |||
Privacy Masking | 4 rectangular zones (each camera) | |||||
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | |||||
Recording | ||||||
Video/Audio Compression | H.264 / G.711 | |||||
Image Resolution | D1/4CIF(704×576/704×480) / HD1(352×576/352×480) / 2CIF(704×288/704×240) / CIF(352×288/352×240) / QCIF(176×144/176×120) | |||||
Record Rate | Main Stream: | D1/HD1/2CIF/CIF(1~25/30fps) | ||||
Extra Stream | CIF/QCIF(1~25/30fps) | |||||
Bit Rate | 48~4096Kb/s | |||||
Record Mode | Manual, Schedule(Regular(Continuous), MD, Alarm), Stop | |||||
Record Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | |||||
Video Detection & Alarm | ||||||
Trigger Events | Recording, PTZ, Tour, Alarm, Video Push, Email, FTP, Spot, Buzzer & Screen tips | |||||
Video Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank | |||||
Alarm Input | 4 channel | 8 channel | 16 channel | |||
Relay Output | 3 channel | |||||
Playback & Backup | ||||||
Sync Playback | 1/4 | 1/4/9 | 1/4/9/16 | |||
Search Mode | Time/Date, Alarm, MD & Exact search (accurate to second), Smart search | |||||
Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom | |||||
Backup Mode | USB Device / Network | |||||
Network | ||||||
Ethernet | RJ-45 port (10/100M/1000M) | |||||
Network Functions | HTTP, IPv4/IPv6, TCP/IP, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, Alarm Server | |||||
Max. User Access | 20 users | |||||
Smart Phone | iPhone, iPad, Android, Windows Phone | |||||
Storage | ||||||
Internal HDD | 2 SATA ports, up to 8TB | |||||
Auxiliary Interface | ||||||
USB Interface | 2ports (1 Rear), USB2.0 | |||||
RS232 | 1 port, For PC communication & Keyboard | |||||
RS485 | 1 port, For PTZ control | |||||
Environmental | ||||||
Power Supply | DC12V/ 3.3A | |||||
Power Consumption | 15W(without HDD) | |||||
Working Environment | -10 ~+55°C / 10~90%RH / 86~106kpa | |||||
Dimension(W×D×H) | 1U, 375mm×285mm×45mm | |||||
Weight | 2.35KG(without HDD) |
با استفاده از دکمه سفارش دهی و ارسال درخواست برای فروشنده، می توانید برای خرید این محصول به صورت عمده با فروشنده وارد مذاکره شوید. با پرداخت آنلاین وجه سفارش از ضمانت بازگشت وجه برخوردار می شوید.