Day/Night | Auto(ICR) / Color / B/W | ||||
Backlight Compensation | BLC | BLC / HLC / DWDR (Digital WDR) | |||
White Balance | Auto, ATW, Indoor, Outdoor, Manual | ||||
Gain Control | Auto / Manual | ||||
Noise Reduction | 2D | 2D / 3D | |||
Privacy Masking | Up to 24 areas | ||||
Digital Zoom | N.A. | 16x | |||
Lens | |||||
Focal Length | 3.9 mm~89.7mm (23x Optical zoom) |
3.9mm~89.7mm (23x Optical zoom) |
3.4mm~ 102mm (30x Optical zoom) |
3.4mm~ 122.4mm (36x Optical zoom) |
3.9mm ~ 89.7mm (23x Optical zoom) |
Max Aperture | F1.6~ F3.7 | F1.6~ F3.7 | F1.6~F4.5 | F1.6~ F4.5 | F1.6~ F2.7 |
Focus Control | Auto / Manual | ||||
Angle of View | H: 53.5° ~2.62° | H: 61.68° ~ 3.06° | H: 57.58°~2.3° | H: 57.8°~1.7° | H: 57.58°~ 3.12° |
Close Focus Distance | 100mm~1000mm | 10mm~1000mm | |||
PTZ | |||||
Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -2° ~ 90°, auto flip 180° | ||||
Manual Control Speed | Pan: 0.1° ~ 250°/s; Tilt: 0.1° ~150°/s | ||||
Preset Speed | Pan: 300°/s; Tilt: 200°/s | ||||
Preset | 80(DH-SD) , 255(Pelco-P/D) | ||||
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan | ||||
Speed Setup | Human-oriented focal length/ speed adaptation | ||||
Power up Action | Auto restore to previous PTZ and lens status after power failure | ||||
Idle Motion | Activate Preset/Pan/Scan/Tour/Pattern if there is no command in the specified period | ||||
Time Task | Auto activation of Preset/Pan/Scan/Tour/Pattern by preset-time | ||||
Protocol | DH-SD, Pelco-P/D (Auto recognition) | ||||
Auxiliary Interface | |||||
RS485 | 1 port | ||||
General | |||||
Power Supply | AC24V/3A (±10%), DC12V optional | ||||
Power Consumption | 15W, 25W(Heater on) | ||||
Working Environment | -40ºC ~ 60ºC / Less than 90% RH | ||||
Protection Level | IP66, IK10 optional | ||||
Dimensions | Φ222(mm) x 324 (mm) | ||||
Weight | 5.0kg |
با استفاده از دکمه سفارش دهی و ارسال درخواست برای فروشنده، می توانید برای خرید این محصول به صورت عمده با فروشنده وارد مذاکره شوید. با پرداخت آنلاین وجه سفارش از ضمانت بازگشت وجه برخوردار می شوید.