Camera | Image Sensor | 1/3 type 1.3 Megapixel progressive scan MOS Sensor |
Effective Pixels | 1280 (H) × 960 (V) | |
Scanning System | Progressive | |
Electronic Shutter Speed | Auto / Manual, 1/3 ~ 1/100,000 | |
Min. Illumination | 0.05 lx / F1.2 (Color), 0.025 lx / F1.2 (B/W);0 lx / F1.2 (IR on) | |
S/N Ratio | More than 50 dB | |
Video Output | N/A | |
Camera Features | Max. IR LEDs Length | 20 m |
Day/Night | Auto (IR) / Color / B/W | |
Backlight Compensation | BLC / HLC / WDR | |
White Balance | Auto/Manual | |
Gain Control | Auto/Manual | |
Noise Reduction | 3D | |
Privacy Masking | Up to 4 areas | |
Lens | Focal Length | 3.6 mm |
Max Aperture | F1.8 | |
Angle of View | H: 70° | |
Lens Type | Fixed lens | |
Video | Compression | H.264 / MJPEG |
Resolution | 1.3 M (1280 × 960) / 720p (1280 × 720) / D1 (704 × 480) / CIF (352 × 240) | |
Frame - Rate Stream (1) | 1.3 M / 720p (1 ~ 30fps) | |
Frame - Rate Stream (2) | D1/CIF (1 ~ 30fps) | |
Bit Rate | H.264: 32K ~ 8192 Kbps | |
Network | Ethernet | RJ45 (10/100Base-T) |
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNM P, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPoE, DDNS, FTP, IP Filter ,QoS,Bonjour, Onvif compatible | |
Max. User Access | 20 users | |
Smart Phone | iPhone, iPad, Android™ | |
EMS Standard | EN55022 Class B, EN55024 | |
Power Supply | DC12 V, PoE (IEEE802.3af) | |
Power Consumption | Max 5 W | |
Ambient Operating Temperature/Humidity | -20°C ~ +60°C /Less than 95% RH | |
Water and Dust Resistance | IP66 | |
Vandal Resistance | N/A | |
Dimensions | 113.6 mm × 85.8 mm | |
Weight | 0.29 kg |
با استفاده از دکمه سفارش دهی و ارسال درخواست برای فروشنده، می توانید برای خرید این محصول به صورت عمده با فروشنده وارد مذاکره شوید. با پرداخت آنلاین وجه سفارش از ضمانت بازگشت وجه برخوردار می شوید.