حرارت سنجهای اتونیکس ساخت کره با قیمتی مناسب و با قابلیت ساپورت سنسور های تیپ K , J , PT100 و با 1 خروجی رله و یک SSR است در این مدل کنترل کننده با یک سگمنت کار میکند.
Main features
● Realizes ideal temp. controlling with newly developed PID control algorithm and 100ms high speed sampling
● Built-in relay output or SSR output selectable
: Enables to phase control and cycle control with SSR drive output(SSRP function)
● Dramatically increased visibility using wide display part
● Mounting space saving with compact design
: Approx. 38% reduced size compared with existing model(depth-based)
● SV/PV deviation indicatable
Ordering Information

Specification Table
| Series | TC4S | TC4SP | TC4Y | TC4M | TC4W | TC4H | TC4L | |
| Power supply | AC power | 100-240VAC 50/60Hz | ||||||
| AC/DC power | 24VAC 50/60HZ, 24-48VDC | |||||||
| Allowable voltage range | 90 to 110% of rated voltage | |||||||
| Power consumption | AC power | Max. 5VA(100-240VAC 50/60Hz) | ||||||
| AC/DC power | Max. 5VA(24VAC 50/60Hz), Max. 3W(24-48VDC) | |||||||
| Display method | 7Segment(Red), Other display(Green, Yellow, Red) LED | |||||||
| Character size | W7×H15mm | W7.4×H15mm | W9.5×H20mm | W9.5×H20mm | W7.0×H14.6mm | W11×H22mm | ||
| Input type | RTD | DPt100Ω(Allowable line resistance max. 5Ω per a wire) | ||||||
| Thermocouple | K(CA), J(IC), L(IC) | |||||||
| Display accuracy※1 | RTD, Thermocouple |
● At room temperature(23℃±5℃): (PV ±0.5% or ±1℃, select the higher one) ±1digit ● Out of room temperature range: (PV ±0.5% or ±2℃, select the higher one) ±1digit ※In case of TC4SP Series, ±1℃ will be added. |
||||||
| Control output | Relay | 250VAC 3A 1 a | ||||||
| SSR | 12VDC ±2V 20mA Max. | |||||||
| Sub output | AL1, AL2 relay output : 250VAC 1A 1a(※TC4SP, TC4Y have AL1 only.) | |||||||
| Control method | ON/OFF and P, PI, PD, PID control | |||||||
| Hysteresis | 1 to 100°C/°F(0.1 to 50.0°C/°F) variable | |||||||
| Proportional band(P) | 0.1 to 999.9°C/°F | |||||||
| Integral time(l) | 9999sec. | |||||||
| Derivative time(D) | 9999sec. | |||||||
| Control period | 0.5 to 120.0sec. | |||||||
| Manual reset | 0.0 to 100.0% | |||||||
| Sampling period | 100ms | |||||||
| Dielectric strength | AC power | 2000VAC 50/60Hzfor 1min.(Between input terminal and power terminal) | ||||||
| AC/DC power | 1000VAC 50/60Hzfor 1min.(Between input terminal and power terminal) | |||||||
| Vibration | 0.75mm amplitude at frequency of 5 to 55Hz(for 1 mln.) In each of X, Y, Z directions for 2 hours | |||||||
| Relay life cycle | Mechanical | OUT: Over 5,000,000 times, AL1/2: Over 5,000,000 times | ||||||
| Electrical |
OUT: Over 200,000 times(250VAC 3A resistive load) AL1/2: Over 300,000 times(250VAC 1A resistive load) |
|||||||
| Insulation resistance | Min. 100MΩ(at 500VDC megger) | |||||||
| Noise resistance | ±2kV R-phase, S-phase the square wave noise (pulse width: 1us) by the noise simulator | |||||||
| Memory retention | Approx. 10 years (when using non-volatile semiconductor memory type) | |||||||
| Environ-ment | -10 to 50℃, storage: -20 to 60℃ | |||||||
| 35 to 85%RH, storage: 35 to 85%RH | ||||||||
| Insulation type | Double insulation or reinforced insulation (mark: ▣, Dielectric strength between the measuring input part and the power part: AC power 2kV, AC/DC Power 1kV) | |||||||
| Approval | CE, UL (Except for AC/DC power type), RoHS (TC4S) | |||||||
| Unit weight | Approx. 97g | Approx. 84g | Approx. 127g | Approx. 127g | Approx. 118g | Approx. 118g | Approx. 172g | |
※1: Thermocouple L(IC) type, RTD Cu50Ω
● At room temperature (23℃ ±5℃): (PV ±0.5% or ±3℃, select the higher one) ±1digit
● Out of room temperature range: (PV ±0.5% or ±4℃, select the higher one) ±1digit In case of TC4SP Series, ±1℃ will be added.
※Environment resistance is rated at no freezing or condensation.
Dimensions
Connections
User's Guide
Caution for your safety

با استفاده از دکمه سفارش دهی و ارسال درخواست برای فروشنده، می توانید برای خرید این محصول به صورت عمده با فروشنده وارد مذاکره شوید. با پرداخت آنلاین وجه سفارش از ضمانت بازگشت وجه برخوردار می شوید.
ضمانت سلامت فیزیکی
ضمانت اصالت کالا