Description | |
---|---|
Catalogue Number | 802361 |
Synonyms | Tetrachloro-p-benzoquinone |
Product Information | |
---|---|
CAS number | 118-75-2 |
EC index number | 602-066-00-1 |
EC number | 204-274-4 |
Hill Formula | C₆Cl₄O₂ |
Molar Mass | 245.87 g/mol |
HS Code | 2914 79 00 |
Structure formula Image |
Applications | |
---|---|
Application | p-Chloranil for synthesis. CAS 118-75-2, pH 3.5 - 4.5 (100 g/l, H₂O, 20 °C) (slurry). |
Physicochemical Information | |
---|---|
Ignition temperature | >400 °C |
Melting Point | 290 - 293 °C (sublimed) |
pH value | 3.5 - 4.5 (100 g/l, H₂O, 20 °C) (slurry) |
Vapor pressure | 1 hPa (71 °C) |
Bulk density | 800 kg/m3 |
Solubility | 0.25 g/l practically insoluble |
Toxicological Information | |
---|---|
LD 50 oral | LD50 Rat 4000 mg/kg |
Safety Information according to GHS | |
---|---|
Hazard Pictogram(s) | |
Hazard Statement(s) | H315: Causes skin irritation. H319: Causes serious eye irritation. H410: Very toxic to aquatic life with long lasting effects. |
Precautionary Statement(s) | P273: Avoid release to the environment. P302 + P352: IF ON SKIN: Wash with plenty of soap and water. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
RTECS | DK6825000 |
Storage class | 10 - 13 Other liquids and solids |
WGK | WGK 2 water endangering |
Disposal | 3 Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
Safety Information | |
---|---|
Hazard Symbols | Dangerous for the environment Irritant |
Categories of danger | irritant, dangerous for the environment |
R Phrase | R 36/38-50/53 Irritating to eyes and skin.Very toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment. |
S Phrase | S 37-60-61 Wear suitable gloves.This material and its container must be disposed of as hazardous waste.Avoid release to the environment. Refer to special instructions/ Safety data sheets. |
Storage and Shipping Information | |
---|---|
Storage | Store below +30°C. |
Transport Information | |
---|---|
Declaration (railroad and road) ADR, RID | UN 3077 , 9, III |
Declaration (transport by air) IATA-DGR | UN 3077 , 9, III |
Declaration (transport by sea) IMDG-Code | UN 3077 , 9, III, Marine Pollutant: P |
Specifications | |
---|---|
Assay (HPLC, area%) | ≥ 98.0 % (a/a) |
Identity (IR) | passes test |