Description | |
---|---|
Catalogue Number | 820931 |
Synonyms | n-Octyl alcohol |
Description | 1-Octanol |
Product Information | |
---|---|
CAS number | 111-87-5 |
EC number | 203-917-6 |
Hill Formula | C₈H₁₈O |
Chemical formula | CH₃(CH₂)₇OH |
Molar Mass | 130.23 g/mol |
HS Code | 2905 16 85 |
Structure formula Image |
Applications | |
---|---|
Application | 1-Octanol for synthesis. CAS 111-87-5, chemical formula CH₃(CH₂)₇OH. |
Physicochemical Information | |
---|---|
Boiling point | 195 °C (1013 hPa) |
Density | 0.83 g/cm3 (20 °C) |
Explosion limit | 0.8 %(V) |
Flash point | 86 °C |
Ignition temperature | 270 °C |
Vapor pressure | 0.031 hPa (20 °C) |
Viscosity kinematic | 5.6 mm2/s (40 °C) |
Solubility | 0.43 g/l (External MSDS) |
Toxicological Information | |
---|---|
LD 50 oral | LD50 Rat > 5000 mg/kg |
LD 50 dermal | LD50 Rabbit > 2000 mg/kg |
Safety Information according to GHS | |
---|---|
Hazard Pictogram(s) | |
Hazard Statement(s) | H319: Causes serious eye irritation. H412: Harmful to aquatic life with long lasting effects. |
Precautionary Statement(s) | P273: Avoid release to the environment. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
Storage class | 10 - 13 Other liquids and solids |
WGK | WGK 1 slightly water endangering |
Disposal | 3 Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
Safety Information | |
---|---|
Hazard Symbols | Irritant Dangerous for the environment |
Categories of danger | irritant |
R Phrase | R 36-52/53 Irritating to eyes.Harmful to aquatic organisms, may cause long-term adverse effects in the aquatic environment. |
S Phrase | S 26-61 In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.Avoid release to the environment. Refer to special instructions/ Safety data sheets. |
Storage and Shipping Information | |
---|---|
Storage | Store below +30°C. |
Specifications | |
---|---|
Assay (GC, area%) | ≥ 99.0 % (a/a) |
Density (d 20 °C/ 4 °C) | 0.824 - 0.826 |
Identity (IR) | passes test |