| Description | |
|---|---|
| Catalogue Number | 104761 |
| Product Information | |
|---|---|
| CAS number | 7553-56-2 |
| EC index number | 053-001-00-3 |
| EC number | 231-442-4 |
| Grade | ACS,ISO,Reag. Ph Eur |
| Hill Formula | I₂ |
| Molar Mass | 253.8 g/mol |
| HS Code | 2801 20 00 |
| Applications | |
|---|---|
| Application | Iodine sublimated for analysis EMSURE® ACS,ISO,Reag. Ph Eur. CAS 7553-56-2, pH 5.4 (H₂O) (saturated solution). |
| Physicochemical Information | |
|---|---|
| Boiling point | 185 °C (1013 hPa) |
| Density | 4.93 g/cm3 (20 °C) |
| Melting Point | 114 °C |
| pH value | 5.4 (H₂O) (saturated solution) |
| Vapor pressure | 0.41 hPa (25 °C) |
| Viscosity kinematic | 0.57 mm2/s (116 °C) liquid |
| Bulk density | 2100 kg/m3 |
| Solubility | 0.3 g/l |
| Toxicological Information | |
|---|---|
| LD 50 oral | LD50 Rat 14000 mg/kg |
| LD 50 dermal | LD50 Rabbit 1425 mg/kg |
| Safety Information according to GHS | |
|---|---|
| Hazard Pictogram(s) | ![]() ![]() ![]() |
| Hazard Statement(s) | H312 + H332: Harmful in contact with skin or if inhaled. H315: Causes skin irritation. H319: Causes serious eye irritation. H335: May cause respiratory irritation. H372: Causes damage to organs through prolonged or repeated exposure if swallowed. H400: Very toxic to aquatic life. |
| Precautionary Statement(s) | P273: Avoid release to the environment. P302 + P352: IF ON SKIN: Wash with plenty of soap and water. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. P314: Get medical advice/ attention if you feel unwell. |
| Signal Word | Danger |
| RTECS | NN1575000 |
| Storage class | 6.1 D Non combustible, acute toxicity cat. 3 / toxic or substances with chronic effects |
| WGK | WGK 1 slightly water endangering |
| Disposal | 22 Inorganic peroxides and oxidants as well as bromine and iodine should be rendered harmless by reduction with acidic sodium thiosulfate solution (Cat. No. 106513); container D or E. Slightly soluble oxidants should be collected separately in container E or I. |
| Safety Information | |
|---|---|
| Hazard Symbols | Dangerous for the environment Harmful |
| Categories of danger | harmful, dangerous for the environment |
| R Phrase | R 20/21-50 Harmful by inhalation and in contact with skin.Very toxic to aquatic organisms. |
| S Phrase | S 23-25-61 Do not breathe vapour.Avoid contact with eyes.Avoid release to the environment. Refer to special instructions/ Safety data sheets. |
| Storage and Shipping Information | |
|---|---|
| Storage | Store at +5°C to +30°C. |
| Transport Information | |
|---|---|
| Declaration (railroad and road) ADR, RID | UN 3495 , 8 (6.1), III |
| Declaration (transport by air) IATA-DGR | UN 3495 , 8 (6.1), III |
| Declaration (transport by sea) IMDG-Code | UN 3495 , 8 (6.1), III, Marine Pollutant: P |
| Specifications | |
|---|---|
| Assay (iodometric) | 99.8 - 100.5 % |
| Identity | passes test |
| Bromide and Chloride (as Cl) | ≤ 0.005 % |
| Non volatile matter (105 °C) | ≤ 0.01 % |
سفارش آنلاین
ضمانت سلامت فیزیکی
ضمانت اصالت کالا



Dangerous for the environment
Harmful