Description | |
---|---|
Catalogue Number | 101145 |
Synonyms | Sal ammoniac |
Product Information | |
---|---|
CAS number | 12125-02-9 |
EC index number | 017-014-00-8 |
EC number | 235-186-4 |
Grade | ACS,ISO,Reag. Ph Eur |
Hill Formula | H₄ClN |
Chemical formula | NH₄Cl |
Molar Mass | 53.49 g/mol |
HS Code | 2827 10 00 |
Applications | |
---|---|
Application | Ammonium chloride for analysis EMSURE® ACS,ISO,Reag. Ph Eur. CAS No. 12125-02-9, EC Number 235-186-4. |
Physicochemical Information | |
---|---|
Density | 1.53 g/cm3 (25 °C) |
Ignition temperature | >400 °C |
Melting Point | 338 °C (sublimed),(External MSDS) |
pH value | 4.7 (200 g/l, H₂O, 25 °C) (External MSDS) |
Vapor pressure | 1.3 hPa (30 °C) |
Bulk density | 600 - 900 kg/m3 |
Solubility | 372 g/l (External MSDS) |
Toxicological Information | |
---|---|
LD 50 oral | LD50 Rat 1410 mg/kg |
Safety Information according to GHS | |
---|---|
Hazard Pictogram(s) | |
Hazard Statement(s) | H302: Harmful if swallowed. H319: Causes serious eye irritation. |
Precautionary Statement(s) | P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
RTECS | BP4550000 |
Storage class | 10 - 13 Other liquids and solids |
WGK | WGK 1 slightly water endangering |
Disposal | 14 Inorganic salts: Container I. Neutral solutions of the these salts: Container D. Before placing in Container D, check the pH with pH-Universal indicator strips (Item No. 109535). |
Safety Information | |
---|---|
Hazard Symbols | Harmful |
Categories of danger | harmful, irritant |
R Phrase | R 22-36 Harmful if swallowed.Irritating to eyes. |
S Phrase | S 22 Do not breathe dust. |
Storage and Shipping Information | |
---|---|
Storage | Store at +5°C to +30°C. |
Transport Information | |
---|---|
Declaration (railroad and road) ADR, RID | Kein Gefahrgut |
Declaration (transport by air) IATA-DGR | No Dangerous Good |
Declaration (transport by sea) IMDG-Code | No Dangerous Good |
Specifications | |
---|---|
Assay (argentometric) | ≥ 99.8 % |
Assay (argentometric; calculated on dried substance) | 99.0 - 100.5 % |
Identity | passes test |
Appearance of solution | passes test |
Insoluble matter | ≤ 0.005 % |
Acidity or alkalinity | passes test |
pH-value (5 %; water, 25 °C) | 4.5 - 5.5 |
Bromide, Iodide (Br,I) | passes test |
Nitrate (NO₃) | ≤ 0.0005 % |
Phosphate (PO₄) | ≤ 0.0002 % |
Sulphate (SO₄) | ≤ 0.002 % |
Heavy metals (as Pb) | ≤ 0.0005 % |
Ca (Calcium) | ≤ 0.0005 % |
Cu (Copper) | ≤ 0.0002 % |
Fe (Iron) | ≤ 0.0002 % |
K (Potassium) | ≤ 0.005 % |
Mg (Magnesium) | ≤ 0.0005 % |
Na (Sodium) | ≤ 0.005 % |
Ni (Nickel) | ≤ 0.0001 % |
Pb (Lead) | ≤ 0.0001 % |
Zn (Zinc) | ≤ 0.0002 % |
Loss on Drying (105°C) | ≤ 1.0 % |
Residue on ignition (as sulphate) | ≤ 0.01 % |
Corresponds to ACS,ISO,Reag. Ph Eur |