| Description | |
|---|---|
| Catalogue Number | 101775 |
| Overview | EMSURE® grade solvents are suitable for a broad spectrum of classical lab applications, and are frequently used in regulated and highly demanding lab applications. EMSURE® provides worldwide best and most extensive product specifications. We declare our EMSURE® range to be in compliance with the ACS, with the reagent part of the European Pharmacopoeia (Reag. Ph Eur) and also with the ISO standards. |
| Product Information | |
|---|---|
| CAS number | 64742-49-0 |
| Grade | ACS,ISO |
| HS Code | 2710 12 25 |
| Applications | |
|---|---|
| Application | Petroleum benzine for analysis boiling range 40-60°C EMSURE® ACS,ISO. CAS 64742-49-0. |
| Physicochemical Information | |
|---|---|
| Boiling point | 36 - 83 °C (1013 hPa) |
| Density | 0.645 - 0.665 g/cm3 (15 °C) |
| Explosion limit | 1.0 - 7.4 %(V) |
| Flash point | <-21 °C |
| Ignition temperature | 260 °C DIN 51794 |
| Melting Point | <-80 °C |
| Vapor pressure | 370 hPa (25 °C) |
| Viscosity kinematic | 0.45 mm2/s (20 °C) |
| Toxicological Information | |
|---|---|
| LD 50 oral | LD50 Rat > 2000 mg/kg |
| LD 50 dermal | LD50 Rabbit > 2000 mg/kg |
| Safety Information according to GHS | |
|---|---|
| Hazard Pictogram(s) | ![]() ![]() ![]() ![]() |
| Hazard Statement(s) | H225: Highly flammable liquid and vapour. H304: May be fatal if swallowed and enters airways. H315: Causes skin irritation. H336: May cause drowsiness or dizziness. H411: Toxic to aquatic life with long lasting effects. EUH066: Repeated exposure may cause skin dryness or cracking. |
| Precautionary Statement(s) | P210: Keep away from heat, hot surfaces, sparks, open flames and other ignition sources. No smoking. P240: Ground/bond container and receiving equipment. P273: Avoid release to the environment. P301 + P330 + P331: IF SWALLOWED: Rinse mouth. Do NOT induce vomiting. P302 + P352: IF ON SKIN: Wash with plenty of soap and water. P403 + P233: Store in a well-ventilated place. Keep container tightly closed. |
| Signal Word | Danger |
| Storage class | 3 Flammable liquids |
| WGK | WGK 1 slightly water endangering |
| Safety Information | |
|---|---|
| Hazard Symbols | Harmful Flammable Dangerous for the environment |
| Categories of danger | highly flammable, irritant, dangerous for the environment, harmful |
| R Phrase | R 11-38-51/53-65-67 Highly flammable.Irritating to skin.Toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment.Harmful: may cause lung damage if swallowed.Vapours may cause drowsiness and dizziness. |
| S Phrase | S 9-16-23-24-33-61-62 Keep container in a well-ventilated place.Keep away from sources of ignition - No smoking.Do not breathe vapour.Avoid contact with skin.Take precautionary measures against static discharges.Avoid release to the environment. Refer to special instructions/ Safety data sheets.If swallowed, do not induce vomiting: seek medical advice immediately and show this container or label. |
| Storage and Shipping Information | |
|---|---|
| Storage | Store at +2°C to +25°C. |
| Transport Information | |
|---|---|
| Declaration (railroad and road) ADR, RID | UN 1268 , 3, II |
| Declaration (transport by air) IATA-DGR | UN 1268 , 3, II |
| Declaration (transport by sea) IMDG-Code | UN 1268 , 3, II |
| Specifications | |
|---|---|
| Acidity | ≤ 0.0003 meq/g |
| Colour | ≤ 10 Hazen |
| Density (d 20 °C/ 4 °C) | 0.642 - 0.655 |
| Boiling range (40-60°C) | ≥ 90 % (v/v) |
| Aromatics (as benzene) | ≤ 0.02 % |
| Sulfur compounds (as S) | ≤ 0.005 % |
| Matter discoloured by H₂SO₄ | ≤ 10 Hazen |
| Iodine number | ≤ 0.3 |
| Peroxide value (by Wheeler) | ≤ 0.8 |
| Evaporation residue | ≤ 0.001 % |
| Water | ≤ 0.01 % |
| Al (Aluminium) | ≤ 0.00005 % |
| B (Boron) | ≤ 0.000002 % |
| Ba (Barium) | ≤ 0.00001 % |
| Ca (Calcium) | ≤ 0.00005 % |
| Cd (Cadmium) | ≤ 0.000005 % |
| Co (Cobalt) | ≤ 0.000002 % |
| Cr (Chromium) | ≤ 0.000002 % |
| Cu (Copper) | ≤ 0.000002 % |
| Fe (Iron) | ≤ 0.00001 % |
| Mg (Magnesium) | ≤ 0.00001 % |
| Mn (Manganese) | ≤ 0.000002 % |
| Ni (Nickel) | ≤ 0.000002 % |
| Pb (Lead) | ≤ 0.00001 % |
| Sn (Tin) | ≤ 0.00001 % |
| Zn (Zinc) | ≤ 0.00001 % |
| ACS, ISO reagent | |