Description | |
---|---|
Catalogue Number | 105091 |
Synonyms | Potassium persulfate |
Product Information | |
---|---|
CAS number | 7727-21-1 |
EC index number | 016-061-00-1 |
EC number | 231-781-8 |
Hill Formula | K₂O₈S₂ |
Molar Mass | 270.32 g/mol |
HS Code | 2833 40 00 |
Applications | |
---|---|
Application | Potassium peroxodisulfate for analysis EMSURE®. CAS 7727-21-1, pH 3.2 (50 g/l, H₂O, 20 °C). |
Physicochemical Information | |
---|---|
Density | 2.48 g/cm3 (20 °C) |
Melting Point | 100 °C (decomposition) |
pH value | 3.2 (50 g/l, H₂O, 20 °C) |
Bulk density | 1150 kg/m3 |
Solubility | 50 g/l |
Toxicological Information | |
---|---|
LD 50 oral | LD50 Rat 802 mg/kg |
Safety Information according to GHS | |
---|---|
Hazard Pictogram(s) | |
Hazard Statement(s) | H272: May intensify fire; oxidizer. H302: Harmful if swallowed. H315: Causes skin irritation. H317: May cause an allergic skin reaction. H319: Causes serious eye irritation. H334: May cause allergy or asthma symptoms or breathing difficulties if inhaled. H335: May cause respiratory irritation. |
Precautionary Statement(s) | P280: Wear protective gloves. P302 + P352: IF ON SKIN: Wash with plenty of soap and water. P304 + P340: IF INHALED: Remove victim to fresh air and keep at rest in a position comfortable for breathing. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. P342 + P311: If experiencing respiratory symptoms: Call a POISON CENTER/doctor. |
Signal Word | Danger |
RTECS | SE0400000 |
Storage class | 5.1B Oxidizing hazardous materials |
WGK | WGK 1 slightly water endangering |
Disposal | 22 Inorganic peroxides and oxidants as well as bromine and iodine should be rendered harmless by reduction with acidic sodium thiosulfate solution (Cat. No. 106513); container D or E. Slightly soluble oxidants should be collected separately in container E or I. |
Safety Information | |
---|---|
Hazard Symbols | Harmful Oxidising |
Categories of danger | oxidizing, harmful, irritant, sensitizing |
R Phrase | R 8-22-36/37/38-42/43 Contact with combustible material may cause fire.Harmful if swallowed.Irritating to eyes, respiratory system and skin.May cause sensitisation by inhalation and skin contact. |
S Phrase | S 22-24-26-37 Do not breathe dust.Avoid contact with skin.In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.Wear suitable gloves. |
Storage and Shipping Information | |
---|---|
Storage | Store at +5°C to +30°C. |
Transport Information | |
---|---|
Declaration (railroad and road) ADR, RID | UN 1492 , 5.1, III |
Declaration (transport by air) IATA-DGR | UN 1492 , 5.1, III |
Declaration (transport by sea) IMDG-Code | UN 1492 , 5.1, III |
Specifications | |
---|---|
Assay (iodometric) | ≥ 99.0 % |
Chloride (Cl) | ≤ 0.001 % |
Heavy metals (as Pb) | ≤ 0.003 % |
Fe (Iron) | ≤ 0.001 % |
Mn (Manganese) | ≤ 0.0001 % |