Description | |
---|---|
Catalogue Number | 104871 |
Synonyms | mono-Potassium orthophosphate, Potassium biphosphate, Potassium phosphate monobasic |
Product Information | |
---|---|
CAS number | 7778-77-0 |
EC number | 231-913-4 |
Grade | Ph Eur,BP,JPC,NF,E 340 |
Hill Formula | H₂KO₄P |
Chemical formula | KH₂PO₄ |
Molar Mass | 136.08 g/mol |
HS Code | 2835 24 00 |
Physicochemical Information | |
---|---|
Density | 2.33 g/cm3 (21.5 °C) |
Melting Point | 253 °C (decomposition) |
pH value | 4.2 - 4.6 (20 g/l, H₂O, 20 °C) |
Bulk density | 1200 kg/m3 |
Solubility | 208 g/l |
Toxicological Information | |
---|---|
LD 50 dermal | LD50 Rabbit > 4640 mg/kg |
Safety Information according to GHS | |
---|---|
Precautionary Statement(s) | P260: Do not breathe dust. |
RTECS | TC6615500 |
Storage class | 10 - 13 Other liquids and solids |
WGK | WGK 1 slightly water endangering |
Disposal | 14 Inorganic salts: Container I. Neutral solutions of the these salts: Container D. Before placing in Container D, check the pH with pH-Universal indicator strips (Item No. 109535). |
Safety Information | |
---|---|
S Phrase | S 22 Do not breathe dust. |
Storage and Shipping Information | |
---|---|
Storage | Store at +5°C to +30°C. |
Transport Information | |
---|---|
Declaration (railroad and road) ADR, RID | Kein Gefahrgut |
Declaration (transport by air) IATA-DGR | No Dangerous Good |
Declaration (transport by sea) IMDG-Code | No Dangerous Good |
Specifications | |
---|---|
Assay (alkalimetric, calculated on dried substance) | 98.0 - 100.5 % |
Assay (alkalimetric; dried substance) | ≥ 99.0 % |
Appearance of solution | passes test |
Identity | passes test |
Insoluble substances | ≤ 0.2 % |
pH-value (1 %; water) | 4.2 - 4.8 |
pH-value (2 %; water) | 4.2 - 4.6 |
pH-value (5 %; water) | 4.2 - 4.5 |
Carbonate | passes test |
Condensed phosphate | passes test |
Chloride (Cl) | ≤ 0.009 % |
Fluoride (F) | ≤ 0.0010 % |
Sulphate (SO₄) | ≤ 0.017 % |
Heavy metals (as Pb) | ≤ 0.0010 % |
Al (Aluminium) | ≤ 0.0005 % |
As (Arsenic) | ≤ 0.0001 % |
Cd (Cadmium) | ≤ 0.0001 % |
Fe (Iron) | ≤ 0.0010 % |
Hg (Mercury) | ≤ 0.0001 % |
Na (Sodium) | ≤ 0.1 % |
passes test | |
Pb (Lead) | ≤ 0.0001 % |
Residual solvents (ICH Q3C) | excluded by manufacturing process |
Reducing substances | passes test |
Loss on drying (105 °C) | ≤ 0.5 % |
Loss on drying (130 °C) | ≤ 1.0 % |
Residues of metal catalysts or metal reagents acc. to EMEA/CHMP/SWP/4446/2000 are not likely to be present. The product is tested according to all analytical parameters of the declared pharmacopeias including the limits for parenteral use. |
|
Corresponds to Ph Eur, BP, JPC, NF, E 340 Conforms to the purity criteria on food additives according to the current European Commission Regulation. |