| PRODUCT NAME | Epson EH-TW5200 | ||
| PRODUCT CODE | V11H561053 | ||
| WHAT'S IN THE BOX | |||
|---|---|---|---|
| EH-TW5200 Projector, Power Cable, Remote Control + Batteries, User's Manual | |||
| TECHNOLOGY | |||
| Projection System | RGB liquid crystal shutter projection system | ||
| LCD Panel | 0.61-inch wide panel with MLA (D9.8, C2Fine, 12Bit) | ||
| OPTICAL | |||
| Zoom | 1-1.2 | ||
| Screen Size |
34" to 328" [0.9 to 9.0 m] (Zoom: Wide) 34" to 328" [1.08 to 10.8 m] (Zoom: Tele) |
||
| Keystone Correction |
Vertical: -30 to +30 degrees Horizontal: -30 to +30 degrees (slide bar) |
||
| Projection Distance | 60" screen 1.62 - 1.95 m | ||
| Throw Ratio | 1.22 (Zoom: Wide), 1.47 (Zoom: Tele) | ||
| Projection Lens F Number | 1.58-1.72 | ||
| Projection Lens Focal Length | 16.9 mm-20.28 mm | ||
| Focus Method | Manual | ||
| IMAGE | |||
| Colour Light Output | 2,000 Lumens | ||
| White Light Output | 2,000 Lumens | ||
| Resolution | 1080p | ||
| Native Aspect Ratio | 16:9 | ||
| Contrast Ratio | 15,000:1 | ||
| Lamp Hours |
Normal: 5,000 Hours Eco: 6,000 Hours |
||
| Lamp Type | 200 W UHE | ||
| Keystone Correction |
Vertical: -30 to +30 degrees Horizontal: -30 to +30 degrees (Slide Bar) |
||
| Colour Reproduction | Up to 1.07 billion colours | ||
| Colour Processing | 10 bit | ||
| CONNECTIVITY | |||
| Input: Video | 1 x RCA (Yellow) | ||
| Input: Computer | 1 x D-sub 15-pin (RGB) | ||
| Input: Digital | 2 x HDMI (1 x MHL) | ||
| Input: USB | 1 x USB A (Photo Viewer) | ||
| Input: Audio | 1 x RCA (Red and White) | ||
| Input: Control | 1 x RS232c | ||
| Wireless Connectivity | Optional | ||
| Output: Audio | 1 x 3.5 mm Jack | ||
| ADVANCED FEATURES | |||
| MHL - Mobile High Definition Link | Yes | ||
| 3D Formats | Top-and-Bottom, Side-by-Side, Frame Packaging | ||
| Internal Speakers | 2 W | ||
| AV Mute | Yes | ||
| Direct Power On | Yes | ||
| Security | Kensington Lock Provision | ||
| Colour Modes |
2D: Dynamic, Living room, Natural, Cinema, Auto 3D: 3D Dynamic, 3D Cinema |
||
| GENERAL | |||
| Dimensions D x W x H | 247 x 297 x 105 mm | ||
| Weight | 2.8 kg | ||
| Projector Warranty | 2 Years | ||
| Lamp Warranty | 1yr or 750 Hrs - whichever comes first* | ||
| Power Consumption: Lamp on | 287 W | ||
| Power Consumption: Standby | 0.31 W | ||
| Noise Level | 29 dB | ||
| * Which ever comes first. For more information visit Epson Projector Warranty | |||
| Please note that 3D glasses are not included in the box | |||
| PRODUCT OPTIONS | Item Code | Description | |
| V13H010L78 | Replacement Lamp | ||
| V13H134A32 | Replacement Filter | ||
| V12H418P13 | Wireless LAN Adaptor | ||
| V12H548001 | 3D Glasses | ||
| V12H564C12 | 3D Glasses Charger | ||
| V12H003B23 | Ceiling Mount | ||
| V12H003P13 | Extension Pole 668-918 mm | ||
| V12H003P14 | Extension Pole 918-1,168 mm | ||
با استفاده از دکمه سفارش دهی و ارسال درخواست برای فروشنده، می توانید برای خرید این محصول به صورت عمده با فروشنده وارد مذاکره شوید. با پرداخت آنلاین وجه سفارش از ضمانت بازگشت وجه برخوردار می شوید.
ضمانت سلامت فیزیکی
ضمانت اصالت کالا