Description | |
---|---|
Catalogue Number | 820555 |
Synonyms | Acetic acid hexyl ester |
Product Information | |
---|---|
CAS number | 142-92-7 |
EC index number | 607-462-00-8 |
EC number | 205-572-7 |
Hill Formula | C₈H₁₆O₂ |
Molar Mass | 144.21 g/mol |
HS Code | 2915 39 00 |
Structure formula Image |
Applications | |
---|---|
Application | Hexyl acetate for synthesis. CAS 142-92-7, molar mass 144.21 g/mol. |
Physicochemical Information | |
---|---|
Boiling point | 171.5 °C (1013 hPa) |
Density | 0.87 g/cm3 (20 °C) |
Flash point | 56 °C |
Melting Point | -80 °C |
Vapor pressure | 5 hPa (20 °C) |
Solubility | 0.4 g/l |
Toxicological Information | |
---|---|
LD 50 oral | LD50 Rat 36100 mg/kg |
LD 50 dermal | LD50 Rabbit > 5000 mg/kg |
Safety Information according to GHS | |
---|---|
Hazard Pictogram(s) | |
Hazard Statement(s) | H226: Flammable liquid and vapour. H411: Toxic to aquatic life with long lasting effects. |
Precautionary Statement(s) | P210: Keep away from heat. P273: Avoid release to the environment. |
RTECS | AI0875000 |
Storage class | 3 Flammable liquids |
WGK | WGK 1 slightly water endangering |
Disposal | 3 Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
Safety Information | |
---|---|
Hazard Symbols | Dangerous for the environment |
Categories of danger | dangerous for the environment |
R Phrase | R 51/53 Toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment. |
S Phrase | S 61 Avoid release to the environment. Refer to special instructions/ Safety data sheets. |
Storage and Shipping Information | |
---|---|
Storage | Store below +30°C. |
Transport Information | |
---|---|
Declaration (railroad and road) ADR, RID | UN 3272 , 3, III |
Declaration (transport by air) IATA-DGR | UN 3272 , 3, III |
Declaration (transport by sea) IMDG-Code | UN 3272 , 3, III |
Specifications | |
---|---|
Assay (GC, area%) | ≥ 98.0 % (a/a) |
Density (d 20 °C/ 4 °C) | 0.872 - 0.874 |
Identity (IR) | passes test |