| Product Information | |
|---|---|
| CAS number | 67-56-1 |
| EC index number | 603-001-00-X |
| EC number | 200-659-6 |
| Grade | ACS,ISO,Reag. Ph Eur |
| Hill Formula | CH₄O |
| Chemical formula | CH₃OH |
| Molar Mass | 32.04 g/mol |
| HS Code | 2905 11 00 |
| Structure formula Image | |
| Applications | |
|---|---|
| Application | Methanol for analysis EMSURE® ACS,ISO,Reag. Ph Eur. CAS 67-56-1, chemical formula CH₃OH, molar mass 32.04 g/mol. |
| Physicochemical Information | |
|---|---|
| Boiling point | 64.5 °C (1013 hPa) |
| Density | 0.792 g/cm3 (20 °C) |
| Evaporation number | 1.9 |
| Explosion limit | 5.5 - 44 %(V) |
| Flash point | 10 °C |
| Ignition temperature | 455 °C DIN 51794 |
| Melting Point | -98 °C |
| Vapor pressure | 128 hPa (20 °C) |
| Toxicological Information | |
|---|---|
| LD 50 oral | LD50 Rat 5628 mg/kg |
| LD 50 dermal | LD50 Rabbit 17100 mg/kg |
| Safety Information according to GHS | |
|---|---|
| Hazard Pictogram(s) | ![]() ![]() ![]() |
| Hazard Statement(s) | H225: Highly flammable liquid and vapour. H301 + H311 + H331: Toxic if swallowed, in contact with skin or if inhaled. H370: Causes damage to organs. |
| Precautionary Statement(s) | P210: Keep away from heat, hot surfaces, sparks, open flames and other ignition sources. No smoking. P240: Ground/bond container and receiving equipment. P280: Wear protective gloves/ protective clothing. P302 + P352: IF ON SKIN: Wash with plenty of soap and water. P304 + P340: IF INHALED: Remove victim to fresh air and keep at rest in a position comfortable for breathing. P308 + P310: IF exposed or concerned: immediately call a POISON CENTER or doctor/ physician. P403 + P233: Store in a well-ventilated place. Keep container tightly closed. |
| RTECS | PC1400000 |
| Storage class | 3 Flammable liquids |
| WGK | WGK 1 slightly water endangering |
| Disposal | 1 Strongly contaminated halogen-free organic solvents: container A. |
| Safety Information | |
|---|---|
| Hazard Symbols | Toxic Flammable |
| Categories of danger | highly flammable, toxic |
| R Phrase | R 11-23/24/25-39/23/24/25 Highly flammable.Toxic by inhalation, in contact with skin and if swallowed.Toxic: danger of very serious irreversible effects through inhalation, in contact with skin and if swallowed. |
| S Phrase | S 7-16-36/37-45 Keep container tightly closed.Keep away from sources of ignition - No smoking.Wear suitable protective clothing and gloves.In case of accident or if you feel unwell, seek medical advice immediately (show the label where possible). |
| Storage and Shipping Information | |
|---|---|
| Storage | Store at +5°C to +30°C. |
| Transport Information | |
|---|---|
| Declaration (railroad and road) ADR, RID | UN 1230 , 3 (6.1), II |
| Declaration (transport by air) IATA-DGR | UN 1230 , 3 (6.1), II |
| Declaration (transport by sea) IMDG-Code | UN 1230 , 3 (6.1), II |
| Specifications | |
|---|---|
| Purity (GC) | ≥ 99.9 % |
| Identity (IR) | conforms |
| Appearance | clear |
| Colour | ≤ 10 Hazen |
| Solubility in water | conforms |
| Acidity | ≤ 0.0002 meq/g |
| Alkalinity | ≤ 0.0002 meq/g |
| Density (d 20 °C/20 °C) | 0.791 - 0.793 |
| Boiling point | 64 - 65 °C |
| Benzene (impurity A) (GC) | ≤ 2 ppm |
| Ethanol (GC) | ≤ 0.05 % |
| Acetone | ≤ 0.001 % |
| Acetaldehyde | ≤ 0.001 % |
| Formaldehyde | ≤ 0.001 % |
| Readily carbonizable substances | conforms |
| Carbonyl compounds (as CO) | ≤ 0.001 % |
| Chloride (Cl) | ≤ 0.5 ppm |
| Sulphate (SO₄) | ≤ 1 ppm |
| Substances reducing potassium permanganate (as O) | ≤ 0.00025 % |
| Ag (Silver) | ≤ 0.000002 % |
| Al (Aluminium) | ≤ 0.00005 % |
| As (Arsenic) | ≤ 0.000002 % |
| Au (Gold) | ≤ 0.000002 % |
| Ba (Barium) | ≤ 0.00001 % |
| Be (Beryllium) | ≤ 0.000002 % |
| Bi (Bismuth) | ≤ 0.000002 % |
| Ca (Calcium) | ≤ 0.00005 % |
| Cd (Cadmium) | ≤ 0.000005 % |
| Co (Cobalt) | ≤ 0.000002 % |
| Cr (Chromium) | ≤ 0.000002 % |
| Cu (Copper) | ≤ 0.000002 % |
| Fe (Iron) | ≤ 0.00001 % |
| Ga (Gallium) | ≤ 0.000002 % |
| In (Indium) | ≤ 0.000002 % |
| Li (Lithium) | ≤ 0.000002 % |
| Mg (Magnesium) | ≤ 0.00001 % |
| Mn (Manganese) | ≤ 0.000002 % |
| Mo (Molybdenum) | ≤ 0.000002 % |
| Ni (Nickel) | ≤ 0.000002 % |
| Pb (Lead) | ≤ 0.00001 % |
| Pt (Platinum) | ≤ 0.000005 % |
| Sn (Tin) | ≤ 0.00001 % |
| Ti (Titanium) | ≤ 0.000002 % |
| Tl (Thallium) | ≤ 0.000002 % |
| V (Vanadium) | ≤ 0.000002 % |
| Zn (Zinc) | ≤ 0.00001 % |
| Zr (Zirconium) | ≤ 0.000002 % |
| Evaporation residue | ≤ 0.0005 % |
| Water | ≤ 0.05 % |
| ACS, ISO, Reag Ph Eur | |
سفارش آنلاین
ضمانت سلامت فیزیکی
ضمانت اصالت کالا



Toxic
Flammable