Description | |
---|---|
Catalogue Number | 807997 |
Description | Sulfuryl chloride |
Product Information | |
---|---|
CAS number | 7791-25-5 |
EC index number | 016-016-00-6 |
EC number | 232-245-6 |
Hill Formula | Cl₂O₂S |
Chemical formula | SO₂Cl₂ |
Molar Mass | 134.96 g/mol |
HS Code | 2812 19 90 |
Applications | |
---|---|
Application | Sulfuryl chloride for synthesis. CAS 7791-25-5, EC Number 232-245-6, chemical formula SO₂Cl₂. |
Physicochemical Information | |
---|---|
Boiling point | 69 °C (1013 hPa) |
Density | 1.67 g/cm3 (20 °C) |
Melting Point | -54 °C |
Vapor pressure | 148 hPa (20 °C) |
Safety Information according to GHS | |
---|---|
Hazard Pictogram(s) | |
Hazard Statement(s) | H314: Causes severe skin burns and eye damage. H335: May cause respiratory irritation. EUH014: Reacts violently with water. |
Precautionary Statement(s) | P280: Wear protective gloves/ protective clothing/ eye protection/ face protection. P301 + P330 + P331: IF SWALLOWED: Rinse mouth. Do NOT induce vomiting. P304 + P340: IF INHALED: Remove victim to fresh air and keep at rest in a position comfortable for breathing. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. P308 + P310: IF exposed or concerned: immediately call a POISON CENTER or doctor/ physician. |
Signal Word | Danger |
Storage class | 6.1B Non combustible substances, toxic |
WGK | WGK 1 slightly water endangering |
Disposal | 24 Liquid inorganic halides and hydrolysis-sensitive reagents can be carefully stirred dropwise into ice-cool 10% sodium hydroxide solution (Cat. No. 105587) (caution: caustic gases!); container D or E. |
Safety Information | |
---|---|
Hazard Symbols | Corrosive |
Categories of danger | corrosive |
R Phrase | R 14-34-37 Reacts violently with water.Causes burns.Irritating to respiratory system. |
S Phrase | S 26-45 In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.In case of accident or if you feel unwell, seek medical advice immediately (show the label where possible). |
Storage and Shipping Information | |
---|---|
Storage | Store below +30°C. |
Transport Information | |
---|---|
Declaration (railroad and road) ADR, RID | UN 1834 , 6.1 (8), I |
Declaration (transport by air) IATA-DGR | UN 1834 , 6.1 (8), |
Declaration (transport by sea) IMDG-Code | UN 1834 , 6.1 (8), I, Segregation Group: 1 (Acids) |
Specifications | |
---|---|
Assay (argentometric) | ≥ 98.0 % |
Density (d 20 °C/ 4 °C) | 1.664 - 1.667 |
Identity (IR) | passes test |