Product Information | |
---|---|
CAS number | 1310-73-2 |
EC index number | 011-002-00-6 |
EC number | 215-185-5 |
Hill Formula | HNaO |
Chemical formula | NaOH |
Molar Mass | 40.00 g/mol |
HS Code | 2815 11 00 |
Applications | |
---|---|
Application | Sodium hydroxide pellets pure. CAS No. 1310-73-2, EC Number 215-185-5. |
Physicochemical Information | |
---|---|
Density | 2.13 g/cm3 (20 °C) |
Melting Point | 319 - 322 °C |
pH value | >14 (100 g/l, H₂O, 20 °C) |
Solubility | 1090 g/l |
Safety Information according to GHS | |
---|---|
Hazard Pictogram(s) | |
Hazard Statement(s) | H290: May be corrosive to metals. H314: Causes severe skin burns and eye damage. |
Precautionary Statement(s) | P280: Wear protective gloves/ protective clothing/ eye protection/ face protection. P301 + P330 + P331: IF SWALLOWED: Rinse mouth. Do NOT induce vomiting. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. P308 + P310: IF exposed or concerned: immediately call a POISON CENTER or doctor/ physician. |
RTECS | WB4900000 |
Storage class | 8B Non-combustible, corrosive hazardous materials |
WGK | WGK 1 slightly water endangering |
Disposal | 13 Bases and alcoholates should be diluted if necessary by carefully stirring them into water and then neutralized (protective gloves, fume cupboard!) with hydrochloric acid (Cat. No. 100312). Before placing in container D, check the pH with pH universal indicator strips (Cat. No. 109535). |
Safety Information | |
---|---|
Hazard Symbols | Corrosive |
Categories of danger | corrosive |
R Phrase | R 35 Causes severe burns. |
S Phrase | S 26-37/39-45 In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.Wear suitable gloves and eye/face protection.In case of accident or if you feel unwell, seek medical advice immediately (show the label where possible). |
Storage and Shipping Information | |
---|---|
Storage | Store at +5°C to +30°C. |
Transport Information | |
---|---|
Declaration (railroad and road) ADR, RID | UN 1823 , 8, II |
Declaration (transport by air) IATA-DGR | UN 1823 , 8, II |
Declaration (transport by sea) IMDG-Code | UN 1823 , 8, II, Segregation Group: 18 (Alkalis) |
Specifications | |
---|---|
Assay (acidimetric,NaOH) | ≥ 99.0 % |
Carbonate (as Na₂CO₃) | ≤ 1.0 % |
Chloride (Cl) | ≤ 0.01 % |
Sulphate (SO₄) | ≤ 0.01 % |
Heavy metals (as Pb) | ≤ 0.002 % |
Al (Aluminium) | ≤ 0.002 % |
Fe (Iron) | ≤ 0.002 % |