Description | |
---|---|
Catalogue Number | 106267 |
Replaces | SX0255; SX0255-1; SX0255-3; SX0255-20 |
Product Information | |
---|---|
CAS number | 6131-90-4 |
EC number | 204-823-8 |
Grade | ACS,ISO,Reag. Ph Eur |
Hill Formula | C₂H₃NaO₂ * 3 H₂O |
Chemical formula | CH₃COONa * 3 H₂O |
Molar Mass | 136.08 g/mol |
HS Code | 2915 29 00 |
Structure formula Image |
Applications | |
---|---|
Application | Sodium acetate trihydrate for analysis EMSURE® ACS,ISO,Reag. Ph Eur. CAS No. 6131-90-4, EC Number 204-823-8. |
Physicochemical Information | |
---|---|
Density | 1.42 g/cm3 (20 °C) |
Flash point | >250 °C (anhydrous substance) |
Ignition temperature | 607 °C |
Melting Point | 58 °C |
pH value | 7.5 - 9.2 (50 g/l, H₂O, 20 °C) |
Bulk density | 900 kg/m3 |
Solubility | 613 g/l |
Toxicological Information | |
---|---|
LD 50 oral | LD50 Rat 3530 mg/kg |
LD 50 dermal | LD50 Rabbit > 10000 mg/kg |
Safety Information according to GHS | |
---|---|
RTECS | AJ4580000 |
Storage class | 10 - 13 Other liquids and solids |
WGK | WGK 1 slightly water endangering |
Disposal | 14 Inorganic salts: Container I. Neutral solutions of the these salts: Container D. Before placing in Container D, check the pH with pH-Universal indicator strips (Item No. 109535). |
Storage and Shipping Information | |
---|---|
Storage | Store at +5°C to +30°C. |
Transport Information | |
---|---|
Declaration (railroad and road) ADR, RID | Kein Gefahrgut |
Declaration (transport by air) IATA-DGR | No Dangerous Good |
Declaration (transport by sea) IMDG-Code | No Dangerous Good |
Specifications | |
---|---|
Assay (perchloric acid titration) | 99.0 - 101.0 % |
Assay (perchloric acid titration, calculated on dried substance) | 99.0 - 101.0 % |
Identity | passes test |
Appearance of solution | passes test |
Insoluble matter | ≤ 0.005 % |
pH-value (5 %; water) | 7.5 - 9.0 |
Chloride (Cl) | ≤ 0.0005 % |
Phosphate (PO₄) | ≤ 0.0002 % |
Sulphate (SO₄) | ≤ 0.002 % |
Total nitrogen (N) | ≤ 0.001 % |
Heavy metals (as Pb) | ≤ 0.0005 % |
Al (Aluminium) | ≤ 0.0005 % |
As (Arsenic) | ≤ 0.0002 % |
Ca (Calcium) | ≤ 0.001 % |
Cu (Copper) | ≤ 0.0003 % |
Fe (Iron) | ≤ 0.0005 % |
K (Potassium) | ≤ 0.005 % |
Mg (Magnesium) | ≤ 0.0005 % |
Pb (Lead) | ≤ 0.0005 % |
Calcium and Magnesium (as Ca) | ≤ 0.005 % |
Substances reducing permanganate | passes test |
Reducing substances | ≤ 0.005 % |
Loss on drying (130 °C) | 39.0 - 40.5 % |
UV absorption (254 nm; 1 mol/l; 1 cm; water) | ≤ 0.02 |
UV absorption (280 nm; 1 mol/l; 1 cm; water) | ≤ 0.01 |
UV absorption (350 nm; 1 mol/l; 1 cm; water) | ≤ 0.01 |
Corresponds to ACS,ISO,Reag. Ph Eur |