| Details | |
| CCR1036-8G-2S+EM | Product code |
| Yes | SFP DDMI |
| 1.2 GHz | CPU nominal frequency |
| 36 | CPU core count |
| 16 GB | Size of RAM |
| TILE | Architecture |
| None | 10/100 Ethernet ports |
| 8 | 10/100/1000 Ethernet ports |
| 0 | MiniPCI slots |
| 0 | MiniPCI-e slots |
| None | Wireless chip model |
| 1 | Number of USB ports |
| microSD | Memory Cards |
| 1 | Power Jack |
| 28 V - 18 V | Supported input voltage |
| No | PoE in |
| No | PoE out |
| Yes | Voltage Monitor |
| Yes | PCB temperature monitor |
| Yes | CPU temperature monitor |
| 355x145mm55mm | Dimensions |
| RouterOS | Operating System |
| -30C to +60C | Operating temperature range |
| 6 | License level |
| Yes | Current Monitor |
| TLR4-03680CG-12CE-A3b | CPU |
| 1 | SFP ports |
| 0 | SFP+ ports |
| microUSB type AB | USB slot type |
| 0 | Number of chains |
| RS232 | Serial port |
ضمانت سلامت فیزیکی
ضمانت اصالت کالا