Product Information | |
---|---|
CAS number | 1303-96-4 |
EC index number | 005-011-01-1 |
EC number | 215-540-4 |
Grade | ACS,ISO,Reag. Ph Eur |
Hill Formula | B₄Na₂O₇*10H₂O |
Chemical formula | Na₂B₄O₇*10 H₂O |
Molar Mass | 381.32 g/mol |
HS Code | 2840 19 90 |
Applications | |
---|---|
Application | di-Sodium tetraborate decahydrate for analysis ACS,ISO,Reag. Ph Eur. CAS 1303-96-4, chemical formula Na₂B₄O₇*10 H₂O. |
Physicochemical Information | |
---|---|
Density | 1.72 g/cm3 (20 °C) |
Melting Point | 75 °C Elimination of water of crystallisation |
pH value | 9.2 (47 g/l, H₂O, 20 °C) |
Vapor pressure | 0.213 hPa (20 °C) |
Bulk density | 750 kg/m3 |
Solubility | 49.74 g/l |
Toxicological Information | |
---|---|
LD 50 oral | LD50 Rat 2660 mg/kg |
LD 50 dermal | LD50 Rabbit > 2000 mg/kg |
Safety Information according to GHS | |
---|---|
Hazard Pictogram(s) | |
Hazard Statement(s) | H360FD: May damage fertility. May damage the unborn child. H319: Causes serious eye irritation. |
Precautionary Statement(s) | P201: Obtain special instructions before use. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. P308 + P313: IF exposed or concerned: Get medical advice/ attention. |
RTECS | VZ2275000 |
Storage class | 6.1 D Non combustible, acute toxicity cat. 3 / toxic or substances with chronic effects |
WGK | WGK 1 slightly water endangering |
Disposal | 3 Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
Safety Information | |
---|---|
Hazard Symbols | Toxic |
Categories of danger | toxic for reproduction |
R Phrase | R 60-61-36 May impair fertility.May cause harm to the unborn child.Irritating to eyes. |
S Phrase | S 53-45-26 Avoid exposure - obtain special instructions before use.In case of accident or if you feel unwell, seek medical advice immediately (show the label where possible).In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. |
Storage and Shipping Information | |
---|---|
Storage | Store at +5°C to +30°C. |
Specifications | |
---|---|
Assay (acidimetric) | 99.5 - 103.0 % |
Identity | passes test |
Appearance of solution | passes test |
Insoluble matter | ≤ 0.005 % |
pH-value (0.01 M Solution, 25 °C) | 9.15 - 9.20 |
pH-value (4 %, water) | 9.0 - 9.6 |
Chloride (Cl) | ≤ 0.0007 % |
Phosphate (PO₄) | ≤ 0.001 % |
Sulphate (SO₄) | ≤ 0.005 % |
Heavy metals (as Pb) | ≤ 0.001 % |
As (Arsenic) | ≤ 0.0005 % |
Ca (Calcium) | ≤ 0.005 % |
Cu (Copper) | ≤ 0.0005 % |
Fe (Iron) | ≤ 0.0005 % |
NH₄ (Ammonium) | ≤ 0.001 % |
Pb (Lead) | ≤ 0.0005 % |
Corresponds to ACS,ISO,Reag. Ph Eur |