16 to 32 channel low noise differential bio amplifier for recording EEG/EOG/ECG/EMG
|
Data acquisition | Technology | ARM Cortex 32 |
Processor | eWave16: 128MHz eWave32 : 153MHz | |
Data Connection |
bluetooth wirelwss, 1.3Mb/s, up to 10 meters |
|
|
||
Analog to digital converter | Channel numners | 16/32/64/128 |
ADC resolution | 24bit | |
Linearity error | ±7.6ppm (maximum) | |
Sample rate | 1Ks/s per channel | |
Analog input range | ±2.5v | |
Interface | Serial | |
Isolation type | Optical | |
Isolation voltage | 2500V | |
Isolation resistance | 10 12Ω | |
|
||
BioAmplifier |
Amplifier Type | Differential, DC |
Number of channels | 16/32/64/128 | |
Gain | 60 | |
Input voltage range | ±2.5V | |
Maximum analog input voltage | ±2.5V | |
Input impedance | 10 12Ω, common mode and differential | |
Input leakage current | 60pA (typical) | |
Input capacitance | 8pF | |
Common mode rejection ratio | 75dB @ 50/60Hz | |
Low cut filter | DC, 0.1, 1, 10, 30, 50Hz | |
High cut filter | 20, 30, 50,100, 300, 500Hz | |
Digital I/O | Digital output | 2 |
Digital inputs | 2 | |
Power | Battery | Chargeable, Lithium, 3.7V |
Batter Charger | 5V | |
Physical specifications | ||
Dimensions | eWave16: 120x28x60mm eWave32: 155x33x95mm |
|
Requirements | PC | CPU : 2core, 2Ghz memory : 2GB Graphic : 1024,768 |
Operating System | Windows 7 |
Light weight and Low power
|
با استفاده از دکمه سفارش دهی و ارسال درخواست برای فروشنده، می توانید برای خرید این محصول به صورت عمده با فروشنده وارد مذاکره شوید. با پرداخت آنلاین وجه سفارش از ضمانت بازگشت وجه برخوردار می شوید.