Description | |
---|---|
Catalogue Number | 818604 |
Synonyms | TBP |
Description | Tributyl phosphate |
Product Information | |
---|---|
CAS number | 126-73-8 |
EC index number | 015-014-00-2 |
EC number | 204-800-2 |
Hill Formula | C₁₂H₂₇O₄P |
Chemical formula | (C₄H₉O)₃PO |
Molar Mass | 266.31 g/mol |
HS Code | 2919 90 00 |
Structure formula Image |
Applications | |
---|---|
Application | Tributyl phosphate for synthesis. CAS 126-73-8, EC Number 204-800-2, chemical formula (C₄H₉O)₃PO. |
Physicochemical Information | |
---|---|
Boiling point | 289 °C (1013 hPa) (decomposition) |
Density | 0.97 g/cm3 (20 °C) |
Evaporation number | <0.001 |
Flash point | 146 °C |
Ignition temperature | 400 °C |
Melting Point | -79 °C |
Vapor pressure | 0.008 hPa (20 °C) |
Solubility | 6 g/l |
Toxicological Information | |
---|---|
LD 50 oral | LD50 Rat 1550 mg/kg |
LD 50 dermal | LD50 Rabbit > 3100 mg/kg |
Safety Information according to GHS | |
---|---|
Hazard Pictogram(s) | |
Hazard Statement(s) | H302: Harmful if swallowed. H315: Causes skin irritation. H351: Suspected of causing cancer. H411: Toxic to aquatic life with long lasting effects. |
Precautionary Statement(s) | P273: Avoid release to the environment. P302 + P352: IF ON SKIN: Wash with plenty of soap and water. P308 + P313: IF exposed or concerned: Get medical advice/ attention. |
RTECS | TC7700000 |
Storage class | 10 - 13 Other liquids and solids |
WGK | WGK 2 water endangering |
Disposal | 3 Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
Safety Information | |
---|---|
Hazard Symbols | Harmful |
Categories of danger | harmful, irritant, carcinogenic |
R Phrase | R 22-38-40 Harmful if swallowed.Irritating to skin.Limited evidence of a carcinogenic effect. |
S Phrase | S 36/37-46 Wear suitable protective clothing and gloves.If swallowed, seek medical advice immediately and show this container or label. |
Storage and Shipping Information | |
---|---|
Storage | Store below +30°C. |
Specifications | |
---|---|
Assay (GC, area%) | ≥ 99.0 % (a/a) |
Density (d 20 °C/ 4 °C) | 0.976 - 0.978 |
Identity (IR) | passes test |