Description | |
---|---|
Catalogue Number | 808649 |
Synonyms | N,N-Dioctyl-1-octanamine |
Product Information | |
---|---|
CAS number | 1116-76-3 |
EC number | 214-242-1 |
Hill Formula | C₂₄H₅₁N |
Molar Mass | 353.68 g/mol |
HS Code | 2921 19 99 |
Structure formula Image |
Applications | |
---|---|
Application | Trioctylamine for synthesis. CAS 1116-76-3, molar mass 353.68 g/mol. |
Physicochemical Information | |
---|---|
Density | 0.81 g/cm3 (20 °C) |
Flash point | 168 °C |
Ignition temperature | 315 °C |
Melting Point | -39 °C |
Vapor pressure | <0.01 hPa (20 °C) |
Solubility | <0.0001 g/l |
Safety Information according to GHS | |
---|---|
Hazard Pictogram(s) | |
Hazard Statement(s) | H315: Causes skin irritation. H319: Causes serious eye irritation. H411: Toxic to aquatic life with long lasting effects. |
Precautionary Statement(s) | P273: Avoid release to the environment. P302 + P352: IF ON SKIN: Wash with plenty of soap and water. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
RTECS | RG8225000 |
Storage class | 10 - 13 Other liquids and solids |
WGK | WGK 2 water endangering |
Disposal | 3 Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
Safety Information | |
---|---|
Hazard Symbols | Irritant |
Categories of danger | irritant, dangerous for the environment |
R Phrase | R 36/38-52/53 Irritating to eyes and skin.Harmful to aquatic organisms, may cause long-term adverse effects in the aquatic environment. |
S Phrase | S 61 Avoid release to the environment. Refer to special instructions/ Safety data sheets. |
Storage and Shipping Information | |
---|---|
Storage | Store below +30°C. |
Transport Information | |
---|---|
Declaration (railroad and road) ADR, RID | UN 3082 , 9, III |
Declaration (transport by air) IATA-DGR | UN 3082 , 9, III |
Declaration (transport by sea) IMDG-Code | UN 3082 , 9, III, Marine Pollutant: P |
Specifications | |
---|---|
Assay (GC, area%) | ≥ 92.5 % (a/a) |
Density (d 20 °C/ 4 °C) | 0.808 - 0.813 |
Identity (IR) | passes test |