Description | |
---|---|
Catalogue Number | 800549 |
Product Information | |
---|---|
CAS number | 122-52-1 |
EC number | 204-552-5 |
Hill Formula | C₆H₁₅O₃P |
Molar Mass | 166.16 g/mol |
HS Code | 2920 24 00 |
Structure formula Image |
Applications | |
---|---|
Application | Triethylphosphite for synthesis. CAS 122-52-1. |
Physicochemical Information | |
---|---|
Boiling point | 156 - 158 °C (1013 hPa) |
Density | 0.956 g/cm3 (20 °C) |
Explosion limit | 3.75 - 42.5 %(V) |
Flash point | 52 °C |
Ignition temperature | 250 °C |
Melting Point | -112 °C |
Vapor pressure | <6 hPa (20 °C) |
Toxicological Information | |
---|---|
LD 50 dermal | LD50 Rabbit 2800 mg/kg |
Safety Information according to GHS | |
---|---|
Hazard Pictogram(s) | |
Hazard Statement(s) | H226: Flammable liquid and vapour. H317: May cause an allergic skin reaction. H412: Harmful to aquatic life with long lasting effects. |
Precautionary Statement(s) | P210: Keep away from heat/sparks/open flames/hot surfaces. No smoking. P262: Do not get in eyes, on skin, or on clothing. P273: Avoid release to the environment. P280: Wear protective gloves. P302 + P352: IF ON SKIN: Wash with plenty of soap and water. |
RTECS | TH 1130000 |
Storage class | 3 Flammable liquids |
WGK | WGK 1 slightly water endangering |
Disposal | 1 Strongly contaminated halogen-free organic solvents: container A. |
Safety Information | |
---|---|
Hazard Symbols | Irritant |
Categories of danger | flammable, sensitizing, dangerous for the environment |
R Phrase | R 10-43-52/53 Flammable.May cause sensitisation by skin contact.Harmful to aquatic organisms, may cause long-term adverse effects in the aquatic environment. |
S Phrase | S 24-37-61 Avoid contact with skin.Wear suitable gloves.Avoid release to the environment. Refer to special instructions/ Safety data sheets. |
Storage and Shipping Information | |
---|---|
Storage | Storage temperature: no restrictions. |
Transport Information | |
---|---|
Declaration (railroad and road) ADR, RID | UN 2323 , 3, III |
Declaration (transport by air) IATA-DGR | UN 2323 , 3, III |
Declaration (transport by sea) IMDG-Code | UN 2323 , 3, III |
Specifications | |
---|---|
Assay (GC, area%) | ≥ 97.0 % (a/a) |
Density (d 20 °C/ 4 °C) | 0.955 - 0.957 |
Identity (IR) | passes test |