| Description | |
|---|---|
| Catalogue Number | 106591 |
| Replaces | SX0740-1 |
| Synonyms | tetra-Sodium pyrophosphate, TSPP |
| Description | tetra-Sodium diphosphate decahydrate |
| Product Information | |
|---|---|
| CAS number | 13472-36-1 |
| EC number | 231-767-1 |
| Grade | ACS,Reag. Ph Eur |
| Hill Formula | Na₄O₇P₂ * 10 H₂O |
| Chemical formula | Na₄P₂O₇ * 10 H₂O |
| Molar Mass | 446.06 g/mol |
| HS Code | 2835 39 00 |
| Applications | |
|---|---|
| Application | tetra-Sodium diphosphate decahydrate for analysis EMSURE® ACS,Reag. Ph Eur. CAS 13472-36-1, EC Number 231-767-1, chemical formula Na₄P₂O₇ * 10 H₂O. |
| Physicochemical Information | |
|---|---|
| Density | 1.82 g/cm3 (20 °C) |
| Melting Point | 988 °C (anhydrous substance) |
| pH value | 9.5 - 10.5 (50 g/l, H₂O, 20 °C) |
| Bulk density | 650 kg/m3 |
| Solubility | 60 g/l (anhydrous substance) |
| Safety Information according to GHS | |
|---|---|
| Hazard Pictogram(s) | ![]() ![]() |
| Hazard Statement(s) | H302: Harmful if swallowed. H318: Causes serious eye damage. |
| Precautionary Statement(s) | P280: Wear eye protection. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. P313: Get medical advice/ attention. |
| Storage class | 10 - 13 Other liquids and solids |
| WGK | WGK 1 slightly water endangering |
| Disposal | 14 Inorganic salts: Container I. Neutral solutions of the these salts: Container D. Before placing in Container D, check the pH with pH-Universal indicator strips (Item No. 109535). |
| Safety Information | |
|---|---|
| Hazard Symbols | Irritant Harmful |
| R Phrase | R 22-41 Harmful if swallowed.Risk of serious damage to eyes. |
| S Phrase | S 26-39 In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.Wear eye/face protection. |
| Storage and Shipping Information | |
|---|---|
| Storage | Store at +5°C to +30°C. |
| Transport Information | |
|---|---|
| Declaration (railroad and road) ADR, RID | Kein Gefahrgut |
| Declaration (transport by air) IATA-DGR | No Dangerous Good |
| Declaration (transport by sea) IMDG-Code | No Dangerous Good |
| Specifications | |
|---|---|
| Assay (acidimetric) | 99.0 - 103.0 % |
| Insoluble matter | ≤ 0.01 % |
| pH-value (5 %; water, 25 °C) | 9.5 - 10.5 |
| Chloride (Cl) | ≤ 0.001 % |
| Orthophosphate (PO4) | ≤ 0.1 % |
| Sulphate (SO₄) | ≤ 0.005 % |
| Total nitrogen (N) | ≤ 0.001 % |
| Heavy metals (as Pb) | ≤ 0.0005 % |
| Fe (Iron) | ≤ 0.0005 % |
| K (Potassium) | ≤ 0.005 % |
| Corresponds to ACS, Reag. Ph Eur | |
سفارش آنلاین
ضمانت سلامت فیزیکی
ضمانت اصالت کالا


Irritant
Harmful