Description | |
---|---|
Catalogue Number | 822149 |
Product Information | |
---|---|
HS Code | 2923 90 00 |
Structure formula Image |
Physicochemical Information | |
---|---|
Boiling point | 102 °C (1013 hPa) |
Density | 1.01 g/cm3 (20 °C) |
Flash point | >110 °C |
Melting Point | <-25 °C |
pH value | >13 (H₂O, 20 °C) |
Safety Information according to GHS | |
---|---|
Hazard Pictogram(s) | |
Hazard Statement(s) | H314: Causes severe skin burns and eye damage. |
Precautionary Statement(s) | P280: Wear protective gloves/ protective clothing/ eye protection/ face protection. P301 + P330 + P331: IF SWALLOWED: Rinse mouth. Do NOT induce vomiting. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. P308 + P310: IF exposed or concerned: immediately call a POISON CENTER or doctor/ physician. |
Storage class | 8B Non-combustible, corrosive hazardous materials |
WGK | WGK 2 water endangering |
Disposal | 13 Bases and alcoholates should be diluted if necessary by carefully stirring them into water and then neutralized (protective gloves, fume cupboard!) with hydrochloric acid (Cat. No. 100312). Before placing in container D, check the pH with pH universal indicator strips (Cat. No. 109535). |
Safety Information | |
---|---|
Hazard Symbols | Corrosive |
Categories of danger | corrosive |
R Phrase | R 35 Causes severe burns. |
S Phrase | S 26-36/37/39-45 In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.Wear suitable protective clothing, gloves and eye/face protection.In case of accident or if you feel unwell, seek medical advice immediately (show the label where possible). |
Storage and Shipping Information | |
---|---|
Storage | Store below +30°C. |
Transport Information | |
---|---|
Declaration (railroad and road) ADR, RID | UN 3267 , 8, II |
Declaration (transport by air) IATA-DGR | UN 3267 , 8, II |
Declaration (transport by sea) IMDG-Code | UN 3267 , 8, II, Segregation Group: 18 (Alkalis) |
Specifications | |
---|---|
Assay (acidimetric) | 19.0 - 21.0 % |
Density (d 20 °C/ 4 °C) | 1.006 - 1.011 |