Description | |
---|---|
Catalogue Number | 100443 |
Product Information | |
---|---|
HS Code | 2808 00 00 |
Physicochemical Information | |
---|---|
Boiling point | 121 °C (1013 hPa) |
Density | 1.39 g/cm3 (20 °C) |
Melting Point | -32 °C |
pH value | <1 (H₂O, 20 °C) strongly acid |
Vapor pressure | 9.4 hPa (20 °C) |
Safety Information according to GHS | |
---|---|
Hazard Pictogram(s) | |
Hazard Statement(s) | H272: May intensify fire; oxidizer. H290: May be corrosive to metals. H314: Causes severe skin burns and eye damage. EUH071: Corrosive to the respiratory tract. |
Precautionary Statement(s) | P280: Wear protective gloves/ protective clothing/ eye protection/ face protection. P301 + P330 + P331: IF SWALLOWED: Rinse mouth. Do NOT induce vomiting. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. P308 + P310: IF exposed or concerned: immediately call a POISON CENTER or doctor/ physician. |
Storage class | 5.1B Oxidizing hazardous materials |
WGK | WGK 1 slightly water endangering |
Safety Information | |
---|---|
Hazard Symbols | Corrosive Oxidising |
Categories of danger | corrosive |
R Phrase | R 8-35 Contact with combustible material may cause fire.Causes severe burns. |
S Phrase | S 23-26-36-45 Do not breathe vapour.In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.Wear suitable protective clothing.In case of accident or if you feel unwell, seek medical advice immediately (show the label where possible). |
Storage and Shipping Information | |
---|---|
Storage | Store at +2°C to +25°C. |
Transport Information | |
---|---|
Declaration (railroad and road) ADR, RID | UN 2031 , 8 (5.1), II |
Declaration (transport by air) IATA-DGR | UN 2031 , 8 (5.1), II |
Declaration (transport by sea) IMDG-Code | UN 2031 , 8 (5.1), II, Segregation Group: 1 (Acids) |
Specifications | |
---|---|
Assay (alkalimetric) | 64.3 - 66.4 % |
Identity | passes test |
Appearance of solution | passes test |
Chloride (Cl) | ≤ 0.0003 % |
Iodate, Bromate | passes test |
Nitrogen oxides (as N₂O₃) | ≤ 0.003 % |
Sulphate (SO₄) | ≤ 0.001 % |
Heavy metals (as Pb) | ≤ 0.0005 % |
As (Arsenic) | ≤ 0.0001 % |
Ca (Calcium) | ≤ 0.001 % |
Fe (Iron) | ≤ 0.0004 % |
NH₄ (Ammonium) | ≤ 0.001 % |
Residual solvents (ICH Q3C) | ...excluded by production process |
Evaporation residue | ≤ 0.01 |
Date of expiry: see product label |