Description | |
---|---|
Catalogue Number | 100456 |
Product Information | |
---|---|
Grade | ISO |
HS Code | 2808 00 00 |
Physicochemical Information | |
---|---|
Boiling point | 121 °C (1013 hPa) |
Density | 1.39 g/cm3 (20 °C) |
Melting Point | -32 °C |
pH value | <1 (H₂O, 20 °C) strongly acid |
Vapor pressure | 9.4 hPa (20 °C) |
Safety Information according to GHS | |
---|---|
Hazard Pictogram(s) | |
Hazard Statement(s) | H272: May intensify fire; oxidizer. H290: May be corrosive to metals. H314: Causes severe skin burns and eye damage. EUH071: Corrosive to the respiratory tract. |
Precautionary Statement(s) | P280: Wear protective gloves/ protective clothing/ eye protection/ face protection. P301 + P330 + P331: IF SWALLOWED: Rinse mouth. Do NOT induce vomiting. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. P308 + P310: IF exposed or concerned: immediately call a POISON CENTER or doctor/ physician. |
Storage class | 5.1B Oxidizing hazardous materials |
WGK | WGK 1 slightly water endangering |
Safety Information | |
---|---|
Hazard Symbols | Corrosive Oxidising |
Categories of danger | corrosive |
R Phrase | R 8-35 Contact with combustible material may cause fire.Causes severe burns. |
S Phrase | S 23-26-36-45 Do not breathe vapour.In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.Wear suitable protective clothing.In case of accident or if you feel unwell, seek medical advice immediately (show the label where possible). |
Storage and Shipping Information | |
---|---|
Storage | Store at +2°C to +25°C. |
Transport Information | |
---|---|
Declaration (railroad and road) ADR, RID | UN 2031 , 8 (5.1), II |
Declaration (transport by air) IATA-DGR | UN 2031 , 8 (5.1), II |
Declaration (transport by sea) IMDG-Code | UN 2031 , 8 (5.1), II, Segregation Group: 1 (Acids) |
Specifications | |
---|---|
Assay (alkalimetric) | ≥ 65.0 % |
Colour (Hazen) | ≤ 10 Hazen |
Chloride (Cl) | ≤ 0.2 ppm |
Phosphate (PO₄) | ≤ 0.2 ppm |
Sulphate (SO₄) | ≤ 0.5 ppm |
Heavy metals (as Pb) | ≤ 0.2 ppm |
Ag (Silver) | ≤ 0.010 ppm |
Al (Aluminium) | ≤ 0.050 ppm |
As (Arsenic) | ≤ 0.010 ppm |
Au (Gold) | ≤ 0.050 ppm |
Ba (Barium) | ≤ 0.010 ppm |
Be (Beryllium) | ≤ 0.010 ppm |
Bi (Bismuth) | ≤ 0.020 ppm |
Ca (Calcium) | ≤ 0.100 ppm |
Cd (Cadmium) | ≤ 0.010 ppm |
Co (Cobalt) | ≤ 0.010 ppm |
Cr (Chromium) | ≤ 0.020 ppm |
Cu (Copper) | ≤ 0.010 ppm |
Fe (Iron) | ≤ 0.100 ppm |
Ga (Gallium) | ≤ 0.050 ppm |
Ge (Germanium) | ≤ 0.020 ppm |
In (Indium) | ≤ 0.020 ppm |
K (Potassium) | ≤ 0.100 ppm |
Li (Lithium) | ≤ 0.010 ppm |
Mg (Magnesium) | ≤ 0.050 ppm |
Mn (Manganese) | ≤ 0.010 ppm |
Mo (Molybdenum) | ≤ 0.010 ppm |
Na (Sodium) | ≤ 0.200 ppm |
Ni (Nickel) | ≤ 0.020 ppm |
Pb (Lead) | ≤ 0.010 ppm |
Pt (Platinum) | ≤ 0.100 ppm |
Sr (Strontium) | ≤ 0.010 ppm |
Ti (Titanium) | ≤ 0.020 ppm |
Tl (Thallium) | ≤ 0.020 ppm |
V (Vanadium) | ≤ 0.010 ppm |
Zn (Zinc) | ≤ 0.020 ppm |
Zr (Zirconium) | ≤ 0.020 ppm |
Residue on ignition (as SO₄) | ≤ 3 ppm |
Tested by the dithizone | passes test |
Date of expiry: see product label ISO-reagent |