| Description | |
|---|---|
| Catalogue Number | 800004 |
| Synonyms | Ethanal, Acetic Aldehyde, Ethyl Aldehyde |
| Product Information | |
|---|---|
| CAS number | 75-07-0 |
| EC index number | 605-003-00-6 |
| EC number | 200-836-8 |
| Hill Formula | C₂H₄O |
| Chemical formula | CH₃CHO |
| Molar Mass | 44.05 g/mol |
| HS Code | 2912 12 00 |
| Structure formula Image | ![]() |
| Applications | |
|---|---|
| Application | Acetaldehyde for synthesis. CAS No. 75-07-0, EC Number 200-836-8. |
| Physicochemical Information | |
|---|---|
| Boiling point | 20.4 °C (1013 hPa) |
| Density | 0.78 g/cm3 (20 °C) |
| Explosion limit | 4 - 57 %(V) |
| Flash point | -20 °C |
| Ignition temperature | 140 °C |
| Melting Point | -123 °C |
| pH value | 5 (10 g/l, H₂O, 20 °C) |
| Vapor pressure | 1006 hPa (20 °C) |
| Safety Information according to GHS | |
|---|---|
| Hazard Pictogram(s) | ![]() ![]() ![]() |
| Hazard Statement(s) | H224: Extremely flammable liquid and vapour. H319: Causes serious eye irritation. H335: May cause respiratory irritation. H351: Suspected of causing cancer. |
| Precautionary Statement(s) | P210: Keep away from heat, hot surfaces, sparks, open flames and other ignition sources. No smoking. P240: Ground/bond container and receiving equipment. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. P308 + P313: IF exposed or concerned: Get medical advice/ attention. P403 + P233: Store in a well-ventilated place. Keep container tightly closed. |
| RTECS | AB1925000 |
| Storage class | 3 Flammable liquids |
| WGK | WGK 1 slightly water endangering |
| Safety Information | |
|---|---|
| Hazard Symbols | Harmful Highly Flammable |
| Categories of danger | extremely flammable, irritant, carcinogenic |
| R Phrase | R 12-36/37-40 Extremely flammable.Irritating to eyes and respiratory system.Limited evidence of a carcinogenic effect. |
| S Phrase | S 16-33-36/37 Keep away from sources of ignition - No smoking.Take precautionary measures against static discharges.Wear suitable protective clothing and gloves. |
| Storage and Shipping Information | |
|---|---|
| Storage | Store at +2°C to +8°C. |
| Transport Information | |
|---|---|
| Declaration (railroad and road) ADR, RID | UN 1089 , 3, I |
| Declaration (transport by air) IATA-DGR | UN 1089 , 3, I |
| Declaration (transport by sea) IMDG-Code | UN 1089 , 3, I |
| Specifications | |
|---|---|
| Assay (GC, area%) | ≥ 99.0 % (a/a) |
| Density (d 5°C/ 4°C) | 0.798 - 0.801 |