Description | |
---|---|
Catalogue Number | 800947 |
Synonyms | 1,2-Diaminoethane, 1,2-Ethanediamine |
Description | Ethylenediamine |
Product Information | |
---|---|
CAS number | 107-15-3 |
EC index number | 612-006-00-6 |
EC number | 203-468-6 |
Hill Formula | C₂H₈N₂ |
Chemical formula | H₂NCH₂CH₂NH₂ |
Molar Mass | 60.10 g/mol |
HS Code | 2921 21 00 |
Structure formula Image |
Applications | |
---|---|
Application | Ethylenediamine for synthesis. CAS 107-15-3, EC Number 203-468-6, chemical formula H₂NCH₂CH₂NH₂. |
Physicochemical Information | |
---|---|
Density | 0.897 g/cm3 (20 °C) |
Explosion limit | 2 - 17 %(V) |
Flash point | 38 °C |
Ignition temperature | 405 °C |
Melting Point | 11 °C |
pH value | 12.2 (100 g/l, H₂O, 20 °C) |
Vapor pressure | 12 hPa (20 °C) |
Toxicological Information | |
---|---|
LD 50 oral | LD50 Rat 866 mg/kg |
LD 50 dermal | LD50 Rabbit 560 mg/kg |
Safety Information according to GHS | |
---|---|
Hazard Pictogram(s) | |
Hazard Statement(s) | H226: Flammable liquid and vapour. H302 + H332: Harmful if swallowed or if inhaled. H311: Toxic in contact with skin. H314: Causes severe skin burns and eye damage. H317: May cause an allergic skin reaction. H334: May cause allergy or asthma symptoms or breathing difficulties if inhaled. H412: Harmful to aquatic life with long lasting effects. |
Precautionary Statement(s) | P210: Keep away from heat. P273: Avoid release to the environment. P280: Wear protective gloves/ protective clothing/ eye protection/ face protection. P301 + P330 + P331: IF SWALLOWED: Rinse mouth. Do NOT induce vomiting. P302 + P352: IF ON SKIN: Wash with plenty of soap and water. P304 + P340: IF INHALED: Remove victim to fresh air and keep at rest in a position comfortable for breathing. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. P308 + P310: IF exposed or concerned: immediately call a POISON CENTER or doctor/ physician. |
RTECS | KH8575000 |
Storage class | 3 Flammable liquids |
WGK | WGK 2 water endangering |
Safety Information | |
---|---|
Hazard Symbols | Corrosive |
Categories of danger | flammable, harmful, corrosive, sensitizing |
R Phrase | R 10-20/21/22-34-42/43 Flammable.Harmful by inhalation, in contact with skin and if swallowed.Causes burns.May cause sensitisation by inhalation and skin contact. |
S Phrase | S 23-26-36/37/39-45 Do not breathe vapour.In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.Wear suitable protective clothing, gloves and eye/face protection.In case of accident or if you feel unwell, seek medical advice immediately (show the label where possible). |
Storage and Shipping Information | |
---|---|
Storage | Store below +30°C. |
Transport Information | |
---|---|
Declaration (railroad and road) ADR, RID | UN 1604 , 8 (3), II |
Declaration (transport by air) IATA-DGR | UN 1604 , 8 (3), II |
Declaration (transport by sea) IMDG-Code | UN 1604 , 8 (3), II, Segregation Group: 18 (Alkalis) |
Specifications | |
---|---|
Assay (GC, area%) | ≥ 99.0 % (a/a) |
Water (GC, area%) | ≤ 1.0 % (a/a) |
Density (d 20 °C/ 4 °C) | 0.896 - 0.898 |
Identity (IR) | passes test |
Due to its specific melting range the product may be solid, liquid, a solidified melt or a supercooled melt. |